We’re pleased to announce that, effective from the 1st of December, we’ve doubled the bandwidth quotas on all our web hosting packages. We’ve also slashed our over-usage charges in half.
It has always been our focus to offer our clients professional web hosting with the highest service levels while ensuring good value for money. As prices in the industry decrease and our relationships with our suppliers grow, we remain committed to passing these benefits on to our clients.
We’ve included a side-by-side comparison of our quotas and over-usage fees below for your convenience.
New vs Old Quotas
| Package | Old Quota | New Quota |
| Essentials | 0.5GB | 1GB |
| Empower | 2GB | 5GB |
| Entrepreneur | 5GB | 10GB |
| Enterprise | 10GB | 20GB |
| Empire | 20GB | 40GB |
New vs Old Over-usage Fees
| Package | Old Over-usage Fee | New Over-usage Fee |
| Essentials | R0.07 per MB | R0.035 per MB |
| Empower | R0.06 per MB | R0.03 per MB |
| Entrepreneur | R0.05 per MB | R0.025 per MB |
| Enterprise | R0.04 per MB | R0.02 per MB |
| Empire | R0.03 per MB | R0.015 per MB |
